The Landmark Bangkok
Basic information about The Landmark Bangkok
★★★★★ THB 4,000 - 20,625/Day[Thai] เดอะแลนด์มาร์ค กรุงเทพ
Type: Hotel
Sub-Type: Hotel
Area: Sukhumvit
Zone: Chaophraya
Address:
138, Sukhumvit Rd,
Khlong Toei, Khlong Toei,
Bangkok,
10110
TEL: 02-254-0404
FAX: 02-253-4259
Buildings: 1
Units: 414
Floors: 31
Lifts: Yes
Built: 1987
Renovation: 2003
SoiDB Ranking: #297 of 1,601 Hotel in Bangkok
Last month's unique visitors: 16 [Apr/2025]
TAG
- Major Hotels located near BTS / MRT Station
- High Rise Hotels (over 30 floors)
- Hotels with Big Sports Club
Create:07/Jun/2008 Update:17/Mar/2018
Sponsored Link
Room Rate - by Booking Sites As of 17/Mar/2018
Booking Sites THB/Day | ||
---|---|---|
![]() Agoda:
The Landmark Hotel Bangkok |
from 4,000 | (USD 128) |
Same Location
[Hotel] The Landmark Bangkok --This Page--
Sponsored Link
Overview
Feature/Service
- 24hour Security✓
- 24hour Front Desk✓
- English Speaking Staff✓
- Credit Card Payment✓
- Non-Smoking Room✓
- Handicap Facilities✓
- Airport Transfer✓Pay
- Room Service✓24hour
- Laundry Service✓
- Internet PC✓Pay
Facilities
- Restaurant✓
- Mini-Mart✓
- Tour Desk✓
- Business Center✓
- Swimming Pool✓Free
- Fitness Gym✓Free
- Sauna✓Free
- SpaNo
- Car Parking✓Free
Room Feature
- Bathtub✓
- Hot Shower✓
- Air Conditioner✓
- TV Set✓
- Refrigerator✓
- Mini Bar✓
- Safe Box✓
- Broadband Access✓Pay
Room Rate - by the Hotel As of 07/Jun/2008
Rack Rate S/C: Exclusive (+10%), VAT: Exclusive, BF: No THB/Day | ||
---|---|---|
Room Type | Rate | |
LANDMARK FLOOR - SUPERIOR ROOM (36m²) | 7,500 | (USD 240) |
LANDMARK FLOOR - DELUXE ROOM (40m²) | 7,813 | (USD 250) |
LANDMARK FLOOR - DELUXE CORNER (46m²) | 8,750 | (USD 280) |
LANDMARK FLOOR - DELUXE SUITE (75m²) | 12,500 | (USD 400) |
LANDMARK FLOOR - EXECUTIVE SUITE (85m²) | 16,250 | (USD 520) |
Rack Rate S/C: Exclusive (+10%), VAT: Exclusive, BF: Inclusive THB/Day | ||
CLUB FLOOR - SUPERIOR ROOM (36m²) | 8,438 | (USD 270) |
CLUB FLOOR - DELUXE ROOM (40m²) | 8,750 | (USD 280) |
CLUB FLOOR - DELUXE CORNER (46m²) | 9,688 | (USD 310) |
CLUB FLOOR - DELUXE SUITE (75m²) | 13,594 | (USD 435) |
CLUB FLOOR - EXECUTIVE SUITE (85m²) | 17,344 | (USD 555) |
LIFESTYLE FLOOR - SUPERIOR ROOM (36m²) | 9,063 | (USD 290) |
LIFESTYLE FLOOR - DELUXE ROOM (40m²) | 10,000 | (USD 320) |
LIFESTYLE FLOOR - DELUXE CORNER (46m²) | 11,250 | (USD 360) |
LIFESTYLE FLOOR - DELUXE SUITE (75m²) | 14,375 | (USD 460) |
LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM (85m²) | 19,063 | (USD 610) |
LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM (85m²) | 20,625 | (USD 660) |
Internet Rate - Best Rate Guarantee S/C: Exclusive (+10%), VAT: Exclusive, BF: No THB/Day | ||
LANDMARK FLOOR - SUPERIOR ROOM (36m²) | 4,219 | (USD 135) |
LANDMARK FLOOR - DELUXE ROOM (40m²) | 4,688 | (USD 150) |
LANDMARK FLOOR - DELUXE CORNER (46m²) | 5,000 | (USD 160) |
LANDMARK FLOOR - DELUXE SUITE (75m²) | 7,500 | (USD 240) |
LANDMARK FLOOR - EXECUTIVE SUITE (85m²) | 10,000 | (USD 320) |
Internet Rate - Best Rate Guarantee S/C: Exclusive (+10%), VAT: Exclusive, BF: Inclusive THB/Day | ||
CLUB FLOOR - SUPERIOR ROOM - Single (36m²) | 5,625 | (USD 180) |
CLUB FLOOR - DELUXE ROOM - Single (40m²) | 5,938 | (USD 190) |
CLUB FLOOR - DELUXE CORNER - Single (46m²) | 6,406 | (USD 205) |
CLUB FLOOR - DELUXE SUITE - Single (75m²) | 8,750 | (USD 280) |
CLUB FLOOR - EXECUTIVE SUITE - Single (85m²) | 10,938 | (USD 350) |
CLUB FLOOR - SUPERIOR ROOM - Twin (36m²) | 6,094 | (USD 195) |
CLUB FLOOR - DELUXE ROOM - Twin (40m²) | 6,406 | (USD 205) |
CLUB FLOOR - DELUXE CORNER - Twin (46m²) | 6,875 | (USD 220) |
CLUB FLOOR - DELUXE SUITE - Twin (75m²) | 9,219 | (USD 295) |
CLUB FLOOR - EXECUTIVE SUITE - Twin (85m²) | 11,406 | (USD 365) |
LIFESTYLE FLOOR - SUPERIOR ROOM - Single (36m²) | 5,938 | (USD 190) |
LIFESTYLE FLOOR - DELUXE ROOM - Single (40m²) | 6,406 | (USD 205) |
LIFESTYLE FLOOR - DELUXE CORNER - Single (46m²) | 7,031 | (USD 225) |
LIFESTYLE FLOOR - DELUXE SUITE - Single (75m²) | 9,375 | (USD 300) |
LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM - Single (85m²) | 11,250 | (USD 360) |
LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM - Single (85m²) | 15,313 | (USD 490) |
LIFESTYLE FLOOR - SUPERIOR ROOM - Twin (36m²) | 6,406 | (USD 205) |
LIFESTYLE FLOOR - DELUXE ROOM - Twin (40m²) | 6,875 | (USD 220) |
LIFESTYLE FLOOR - DELUXE CORNER - Twin (46m²) | 7,500 | (USD 240) |
LIFESTYLE FLOOR - DELUXE SUITE - Twin (75m²) | 9,844 | (USD 315) |
LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM - Twin (85m²) | 11,719 | (USD 375) |
LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM - Twin (85m²) | 15,781 | (USD 505) |
*"Room Rate" is obtained from the accommodation provider's official website, signboards, or a quick inquiry to reception. The rates may be inaccurate, incomplete, and most likely outdated. For the latest rate information, please contact directly to the accommodation provider.
Photo Gallery
Photo: (1). Building

Thumbnail: Click to Enlarge
Street View
SHOW
Map
SHOW
Nearby Point of Interest
Ever Rich Inn, from THB 1,300/Day (69m)
Top Inn - Nana (72m)
Parkway Inn Bangkok, from THB 1,313/Day (72m)
Balcony Bar, from THB 890/Day (77m)
Thai House Inn, from THB 800/Day (97m)
Amari Boulevard Hotel, from THB 4,802/Day (102m)
Majestic Suites, from THB 1,315/Day (103m)
Dynasty Inn Bangkok, from THB 1,480/Day (106m)
- Da Bed Hotel, from THB 813/Day (124m)
Nap Inn, from THB 800/Day (128m)
*Figures in parenthesis show shortest distances from this location
Alias
Alias, Abbreviation, Old Name, Varied Spelling
- [Also Known As] The Landmark Bangkok - a Summit Hotel
*Figures in parenthesis showGoogle Search Results
Sponsored Link
Counter | All Period | Last Day |
---|---|---|
All Pages | 71,507K | 50,309 |
This Page | 2,313 | 0 |