|
Rajapruek Samui Resort |
|---|
|
THB 1,147 - 12,000/Day |
| SoiDB Ranking:  #395 / of 818 Hotel in Koh Samui (Last month's unique visitors: 2) |
| Sub-Type: Hotel |
| Address: 95/5 M.2, Lipa Noi, Ko Samui, Surat Thani, 84140 |
| Area: Tong Yang |
|
URL: www.rajaprueksamuiresort.com / TEL: 077-235-140, 077-485-780 / FAX: 077-423-115 |
| Buildings: No Info. / Units: No Info. / Floors: No Info. / Lifts: No Info. / Built: No Info. / Renovation: No Info. |
Create:30/Jun/2010 Update:11/Apr/2013
|
Overview |
|||||
|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||
| 24hour Security | ? | Restaurant | Bathtub | ? | |
| 24hour Front Desk | ? | Mini-Mart | ? | Hot Shower | |
| English Speaking Staff | ? | Tour Desk | Air Conditioner | ||
| Credit Card Payment | ? | Business Center | ? | TV Set | |
| Non-Smoking Room | ? | Swimming Pool | Refrigerator | ||
| Handicap Facilities | ? | Fitness Gym | ? | Mini Bar | ? |
| Airport Transfer | Pay | Sauna | ? | Safe Box | |
| Room Service | Spa | ? | Broadband Access | ? | |
| Laundry Service | Car Parking | ||||
| Internet PC | ? | ||||
|
Room Rate - by the Hotel (Source: Official Web Site) As of 15/Aug/2011 |
||
|---|---|---|
Rack Rate S/C: No Info., VAT: No Info., BF: Inclusive(ABF) THB/Day | ||
| Room Type | Rate | |
| Standard Deluxe Room | 4,000 | |
| Garden Access Deluxe Room | 4,500 | |
| Pool Access Deluxe Room | 4,500 | |
| Seaview Suite | 6,000 | |
| Beach Bungalow | 6,000 | |
| Beachfront Bungalow | 7,000 | |
| Family Suite | 12,000 | |
Internet Rate - Low Season S/C: No Info., VAT: No Info., BF: Inclusive(ABF) THB/Day | ||
| Standard Deluxe Room | 1,500 | |
| Garden Access Deluxe Room | 2,000 | |
| Pool Access Deluxe Room | 2,000 | |
| Seaview Suite | 3,000 | |
| Beach Bungalow | 3,000 | |
| Beachfront Bungalow | 3,500 | |
| Family Suite | 6,000 | |
Internet Rate - High Season S/C: No Info., VAT: No Info., BF: Inclusive(ABF) THB/Day | ||
| Standard Deluxe Room | 2,000 | |
| Garden Access Deluxe Room | 2,500 | |
| Pool Access Deluxe Room | 2,500 | |
| Seaview Suite | 3,500 | |
| Beach Bungalow | 3,500 | |
| Beachfront Bungalow | 4,000 | |
| Family Suite | 7,000 | |
Internet Rate - Peak Season S/C: No Info., VAT: No Info., BF: Inclusive(ABF) THB/Day | ||
| Standard Deluxe Room | 2,500 | |
| Garden Access Deluxe Room | 3,000 | |
| Pool Access Deluxe Room | 3,000 | |
| Seaview Suite | 4,000 | |
| Beach Bungalow | 4,000 | |
| Beachfront Bungalow | 4,500 | |
| Family Suite | 8,000 | |
|
Room Rate - by Booking Sites |
||
|---|---|---|
Booking Sites THB/Day | ||
| from 1,147 |
As of 11/Apr/2013 |
|
| Fee/Price/Menu | ||
|---|---|---|
|
Extra Bed: THB 600 / 1 Day | ||
|
Airport Transfer: THB 750 / 1 Way | ||
|
Gala Dinner - 2010-12-31 THB2000/Adult, THB1000/Child: | ||
Photo Gallery
Photo: (1). Hotel
Thumbnail: Mouseover to see description, Click to enlarge.
Get directions to this place
Set this place for directions
Map New! Click here for More Detailed Map
Google Map
Standard Size |
Big Size
Street View is not available in Koh Samui yet.
Nearby Point of Interest
*Figures in parenthesis show shortest distances from this location
Nikki Beach Koh Samui, from THB 3,377/Day (125m)
The Lipa Lovely Resort, from THB 1,317/Day (193m)
Faraway Villa (259m)
Lipa Bay Resort, from THB 1,000/Day (269m)
Kanok Buri Resort, from THB 2,039/Day (291m)
Ban Suriya (416m)
Lipa Lodge Beach, from THB 2,082/Day (441m)
Mui Inn Hotel (505m)
Nawson Bungalow (610m)
Little Pearl Family Resort, from THB 1,000/Day (1,241m)
Comments on Rajapruek Samui Resort
Tips, updates, and positive reviews on this place are very much appreciated. Negative comments will be hidden.
For booking request and inquiry, please contact directly to the accommodation provider.


