|
Eurasia Boutique Hotel and Residence |
|---|
|
THB 1,126 - 2,800/Day |
| SoiDB Ranking:  #765 / of 795 Hotel in Pattaya (Last month's unique visitors: 1) |
| Sub-Type: Inn/Lodge |
| Address: 247/111 M.10, Pattaya 3rd Rd, Nong Prue, Bang Lamung, Chon Buri, 20260 |
| Area: South Pattaya |
|
URL: www.eurasiaboutiquehotel.com / TEL: 038-713-881-2 / FAX: 038-713-883 |
| Buildings: 1 / Units: 48 / Floors: No Info. / Lifts: Yes / Built: No Info. / Renovation: No Info. |
Create:27/Jun/2009 Update:11/Apr/2013
|
Overview |
|||||
|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||
| 24hour Security | Restaurant | Bathtub | ? | ||
| 24hour Front Desk | ? | Mini-Mart | ? | Hot Shower | |
| English Speaking Staff | ? | Tour Desk | Air Conditioner | ||
| Credit Card Payment | ? | Business Center | ? | TV Set | |
| Non-Smoking Room | ? | Swimming Pool | Refrigerator | ||
| Handicap Facilities | ? | Fitness Gym | ? | Mini Bar | ? |
| Airport Transfer | Sauna | ? | Safe Box | ? | |
| Room Service | ? | Spa | ? | Broadband Access | ? |
| Laundry Service | Car Parking | ? | |||
| Internet PC | |||||
|
Room Rate - by the Hotel (Source: Official Web Site) As of 27/Jun/2009 |
||
|---|---|---|
Rack Rate - Applicable Until 31/Oct/2008 S/C: Inclusive, VAT: Inclusive, BF: Inclusive THB/Day | ||
| Room Type | Rate | |
| Superior Room [City View] (42m2) | 2,500 | |
| Deluxe Room [ Pool View] (45m2) | 2,800 | |
Rack Rate - Applicable 25/Dec/2008 - 10/Jan/2009 S/C: Inclusive, VAT: Inclusive, BF: Inclusive THB/Day | ||
| Superior Room [City View] (42m2) | 2,500 | |
| Deluxe Room [ Pool View] (45m2) | 2,800 | |
Rack Rate - Applicable 01/Nov/2008 - 30/Mar/2009 S/C: Inclusive, VAT: Inclusive, BF: Inclusive THB/Day | ||
| Superior Room [City View] (42m2) | 2,500 | |
| Deluxe Room [ Pool View] (45m2) | 2,800 | |
Internet Rate - Applicable Until 31/Oct/2008 S/C: Inclusive, VAT: Inclusive, BF: Inclusive THB/Day | ||
| Superior Room [City View] (42m2) | 1,350 | |
| Deluxe Room [ Pool View] (45m2) | 1,550 | |
Internet Rate - Applicable 25/Dec/2008 - 10/Jan/2009 S/C: Inclusive, VAT: Inclusive, BF: Inclusive THB/Day | ||
| Superior Room [City View] (42m2) | 1,850 | |
| Deluxe Room [ Pool View] (45m2) | 2,050 | |
Internet Rate - Applicable 01/Nov/2008 - 30/Mar/2009 S/C: Inclusive, VAT: Inclusive, BF: Inclusive THB/Day | ||
| Superior Room [City View] (42m2) | 1,550 | |
| Deluxe Room [ Pool View] (45m2) | 1,850 | |
|
Room Rate - by Booking Sites |
||
|---|---|---|
Booking Sites THB/Day | ||
| from 1,126 |
As of 11/Apr/2013 |
|
| Fee/Price/Menu | ||
|---|---|---|
|
Extra Bed: THB 500 / 1 Day | ||
|
Surcharge - Songkran Festival on 12 -15 April 08 400 Baht Nett per unit/night: | ||
|
Minimum Stay - at least 3 nights during Peak Season ( 19 Dec 2008 - 10 Jan 2009): | ||
Photo Gallery
Photo: (1). Hotel
Thumbnail: Mouseover to see description, Click to enlarge.
Get directions to this place
Set this place for directions
Map New! Click here for More Detailed Map
Nearby Point of Interest
*Figures in parenthesis show shortest distances from this location
The Point Residence, from THB 800/Day (55m)
Le Parrot's Inn, from THB 850/Day (75m)
Bombay Magic Suites, from THB 608/Day (87m)
Bombay Magic 2 Hotel, from THB 595/Day (88m)
Chan Thong Place, from THB 636/Day (99m)
Q.D. Sweets Room, from THB 1,300/Day (114m)
Pius Place, from THB 750/Day (122m)
Koenig Mansion, from THB 850/Day (123m)
Galaxy Inn (133m)
Miracle Suite, from THB 1,529/Day (157m)
Piyada Residence, from THB 750/Day (158m)
P.N. Mansion, from THB 590/Day (169m)
White Rose Mansion, from THB 580/Day (186m)
Siwalai City Place, from THB 850/Day (245m)
Phuphaya Resort, from THB 950/Day (260m)
|
Alias, Abbreviation, Old Name, Varied Spelling *Figures in parenthesis show Google Search Results |
|---|
| [Also Known As] Eurasia Boutique Hotel |
Comments on Eurasia Boutique Hotel and Residence
Tips, updates, and positive reviews on this place are very much appreciated. Negative comments will be hidden.
For booking request and inquiry, please contact directly to the accommodation provider.


