|
Samran Place |
|---|
|
THB 850 - 1,900/Day |
| 302, Petchaburi Rd, Thanon Phetchaburi, Ratchathewi, Bangkok, 10400 |
| Type: Inn/Lodge |
| Area: Pratunam / Zone: Vibhavadi / Metro: BTS Sukhumvit Line - Ratchathewi (374m) |
|
URL: www.samran.com / TEL: 02-611-1245-54 / FAX: 02-611-1255 |
| Buildings: 1 / Units: 78 / Floors: No Info. / Lifts: Yes / Built: 1997 / Renovation: 2006 |
Create:19/Oct/2008 Update:19/Oct/2008 |
|
Overview |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||||||||
| 24hour Security | Restaurant | Bathtub | ? | ||||||||
| 24hour Front Desk | ? | Mini-Mart | ? | Hot Shower | |||||||
| English Speaking Staff | Tour Desk | Air Conditioner | |||||||||
| Credit Card Payment | Business Center | ? | TV Set | ||||||||
| Non-Smoking Room | Swimming Pool | ? | Refrigerator | ||||||||
| Handicap Facilities | ? | Fitness Gym | ? | Mini Bar | |||||||
| Airport Transfer | ? | Sauna | ? | Safe Box | ? | ||||||
| Room Service | ? | Spa | ? | Broadband Access | ? | ||||||
| Laundry Service | ? | Car Parking | Free | ||||||||
| Internet PC | ? | ||||||||||
|
Room Rate - by the Hotel As of 19/Oct/2008 |
||
|---|---|---|
Rate - High Season S/C: Inclusive, VAT: Inclusive, BF: Inclusive(ABF) THB/Day | ||
| Room Type | Rate | |
| Nov.-Mar. - Standard Type - 1 person (25m2) | 1,200 | |
| Nov.-Mar. - Standard Type - 2 persons (25m2) | 1,300 | |
| Nov.-Mar. - Superior Type - 1 person (28m2) | 1,500 | |
| Nov.-Mar. - Superior Type - 2 persons (28m2) | 1,600 | |
| Nov.-Mar. - Deluxe Type - 1 person (32m2) | 1,800 | |
| Nov.-Mar. - Deluxe Type - 2 persons (32m2) | 1,900 | |
Rate - Peak Season S/C: Inclusive, VAT: Inclusive, BF: Inclusive(ABF) THB/Day | ||
| Apr.-Oct - Standard Type - 1 person (25m2) | 1,000 | |
| Apr.-Oct - Standard Type - 2 persons (25m2) | 1,100 | |
| Apr.-Oct - Superior Type - 1 person (28m2) | 1,250 | |
| Apr.-Oct - Superior Type - 2 persons (28m2) | 1,350 | |
| Apr.-Oct - Deluxe Type - 1 person (32m2) | 1,550 | |
| Apr.-Oct - Deluxe Type - 2 persons (32m2) | 1,650 | |
Promotional Rate - Minimum Stay 4Nights(5Days) S/C: Inclusive, VAT: Inclusive, BF: Inclusive(ABF) THB/Day | ||
| Standard Type - 1 person (25m2) | 850 | |
| Standard Type - 2 persons (25m2) | 950 | |
| Superior Type - 1 person (28m2) | 1,050 | |
| Superior Type - 2 persons (28m2) | 1,150 | |
| Deluxe Type - 1 person (32m2) | 1,350 | |
| Deluxe Type - 2 persons (32m2) | 1,450 | |
|
Room Rate - by Booking Sites |
||
|---|---|---|
Booking Sites THB/Day | ||
|
Agoda |
Not Offered |
As of 06/Jul/2010 |
| Fee/Price/Menu | ||
|---|---|---|
|
Extra Bed: THB 500 / 1 Day | ||
Photo Gallery
Photo: (1). Front View
Thumbnail: Mouseover to see description, Click to enlarge.
Google Map
Standard Size |
Big Size
Official Map is not available for this location.
|
Nearby Point of Interest *Figures in parenthesis show shortest distances from this location |
|---|
| Hotel < Stay < Any POIs | Transfer Related | Hotel & Guesthouse |
| Diamond Bangkok Apartment, from THB 884/Day (69m) |
| Pak Dee, from THB 500/Day (269m) |
| Diamond City Hotel, from THB 879/Day (317m) |
| Asia Hotel Bangkok, from THB 1,274/Day (386m) |
| Evergreen Place, from THB 1,784/Day (443m) |
| Patumwan House, from THB 1,200/Day (558m) |
| The Residence Rajtaevee, from THB 937/Day (582m) |
| The Bed & Breakfast, from THB 600/Day (617m) |
| Wendy House, from THB 1,000/Day (639m) |
| First Hotel Bangkok, from THB 892/Day (676m) |
| A-one Inn, from THB 700/Day (679m) |
| Opera Hotel, from THB 900/Day (681m) |
| Florida Hotel, from THB 690/Day (698m) |
| White Lodge, from THB 450/Day (704m) |
| Reno Hotel, from THB 1,280/Day (723m) |

