|
The Landmark Bangkok |
|---|
|
THB 4,377 - 21,397/Day |
| 138, Sukhumvit Rd, Khlong Toei, Khlong Toei, Bangkok, 10110 |
| Type: Hotel |
| Area: Sukhumvit / Zone: Chaophraya / Metro: BTS Sukhumvit Line - Nana (172m) |
|
URL: www.landmarkbangkok.com / TEL: 02-254-0404 / FAX: 02-253-4259 |
| Buildings: 1 / Units: 414 / Floors: 31 / Lifts: Yes / Built: 1987 / Renovation: 2003 |
Create:07/Jun/2008 Update:07/Jun/2008 |
Same Location:
[Hotel] The Landmark Bangkok --This Page--
|
Overview |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||||||||
| 24hour Security | Restaurant | Bathtub | |||||||||
| 24hour Front Desk | Mini-Mart | Hot Shower | |||||||||
| English Speaking Staff | Tour Desk | Air Conditioner | |||||||||
| Credit Card Payment | Business Center | TV Set | |||||||||
| Non-Smoking Room | Swimming Pool | Free | Refrigerator | ||||||||
| Handicap Facilities | Fitness Gym | Free | Mini Bar | ||||||||
| Airport Transfer | Pay | Sauna | Free | Safe Box | |||||||
| Room Service | 24hour | Spa | No | Broadband Access | Pay | ||||||
| Laundry Service | Car Parking | Free | |||||||||
| Internet PC | Pay | ||||||||||
|
Room Rate - by the Hotel As of 07/Jun/2008 |
||
|---|---|---|
Rack Rate S/C: Exclusive(+10%), VAT: Exclusive, BF: No THB/Day | ||
| Room Type | Rate | |
| LANDMARK FLOOR - SUPERIOR ROOM (36m2) | 7,781 | (USD 240) |
| LANDMARK FLOOR - DELUXE ROOM (40m2) | 8,105 | (USD 250) |
| LANDMARK FLOOR - DELUXE CORNER (46m2) | 9,078 | (USD 280) |
| LANDMARK FLOOR - DELUXE SUITE (75m2) | 12,968 | (USD 400) |
| LANDMARK FLOOR - EXECUTIVE SUITE (85m2) | 16,858 | (USD 520) |
Rack Rate S/C: Exclusive(+10%), VAT: Exclusive, BF: Inclusive THB/Day | ||
| CLUB FLOOR - SUPERIOR ROOM (36m2) | 8,753 | (USD 270) |
| CLUB FLOOR - DELUXE ROOM (40m2) | 9,078 | (USD 280) |
| CLUB FLOOR - DELUXE CORNER (46m2) | 10,050 | (USD 310) |
| CLUB FLOOR - DELUXE SUITE (75m2) | 14,103 | (USD 435) |
| CLUB FLOOR - EXECUTIVE SUITE (85m2) | 17,993 | (USD 555) |
| LIFESTYLE FLOOR - SUPERIOR ROOM (36m2) | 9,402 | (USD 290) |
| LIFESTYLE FLOOR - DELUXE ROOM (40m2) | 10,374 | (USD 320) |
| LIFESTYLE FLOOR - DELUXE CORNER (46m2) | 11,671 | (USD 360) |
| LIFESTYLE FLOOR - DELUXE SUITE (75m2) | 14,913 | (USD 460) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM (85m2) | 19,776 | (USD 610) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM (85m2) | 21,397 | (USD 660) |
Internet Rate - Best Rate Guarantee S/C: Exclusive(+10%), VAT: Exclusive, BF: No THB/Day | ||
| LANDMARK FLOOR - SUPERIOR ROOM (36m2) | 4,377 | (USD 135) |
| LANDMARK FLOOR - DELUXE ROOM (40m2) | 4,863 | (USD 150) |
| LANDMARK FLOOR - DELUXE CORNER (46m2) | 5,187 | (USD 160) |
| LANDMARK FLOOR - DELUXE SUITE (75m2) | 7,781 | (USD 240) |
| LANDMARK FLOOR - EXECUTIVE SUITE (85m2) | 10,374 | (USD 320) |
Internet Rate - Best Rate Guarantee S/C: Exclusive(+10%), VAT: Exclusive, BF: Inclusive THB/Day | ||
| CLUB FLOOR - SUPERIOR ROOM - Single (36m2) | 5,836 | (USD 180) |
| CLUB FLOOR - DELUXE ROOM - Single (40m2) | 6,160 | (USD 190) |
| CLUB FLOOR - DELUXE CORNER - Single (46m2) | 6,646 | (USD 205) |
| CLUB FLOOR - DELUXE SUITE - Single (75m2) | 9,078 | (USD 280) |
| CLUB FLOOR - EXECUTIVE SUITE - Single (85m2) | 11,347 | (USD 350) |
| CLUB FLOOR - SUPERIOR ROOM - Twin (36m2) | 6,322 | (USD 195) |
| CLUB FLOOR - DELUXE ROOM - Twin (40m2) | 6,646 | (USD 205) |
| CLUB FLOOR - DELUXE CORNER - Twin (46m2) | 7,132 | (USD 220) |
| CLUB FLOOR - DELUXE SUITE - Twin (75m2) | 9,564 | (USD 295) |
| CLUB FLOOR - EXECUTIVE SUITE - Twin (85m2) | 11,833 | (USD 365) |
| LIFESTYLE FLOOR - SUPERIOR ROOM - Single (36m2) | 6,160 | (USD 190) |
| LIFESTYLE FLOOR - DELUXE ROOM - Single (40m2) | 6,646 | (USD 205) |
| LIFESTYLE FLOOR - DELUXE CORNER - Single (46m2) | 7,295 | (USD 225) |
| LIFESTYLE FLOOR - DELUXE SUITE - Single (75m2) | 9,726 | (USD 300) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM - Single (85m2) | 11,671 | (USD 360) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM - Single (85m2) | 15,886 | (USD 490) |
| LIFESTYLE FLOOR - SUPERIOR ROOM - Twin (36m2) | 6,646 | (USD 205) |
| LIFESTYLE FLOOR - DELUXE ROOM - Twin (40m2) | 7,132 | (USD 220) |
| LIFESTYLE FLOOR - DELUXE CORNER - Twin (46m2) | 7,781 | (USD 240) |
| LIFESTYLE FLOOR - DELUXE SUITE - Twin (75m2) | 10,212 | (USD 315) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM - Twin (85m2) | 12,158 | (USD 375) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM - Twin (85m2) | 16,372 | (USD 505) |
|
Room Rate - by Booking Sites |
||
|---|---|---|
Booking Sites THB/Day | ||
|
Agoda |
Not Offered |
As of 06/Jul/2010 |
Photo Gallery
Photo: (1). Building
Thumbnail: Mouseover to see description, Click to enlarge.
Google Map
Standard Size |
Big Size
Official Map is not available for this location.
|
Nearby Point of Interest *Figures in parenthesis show shortest distances from this location |
|---|
| Hotel < Stay < Any POIs | Transfer Related | Hotel & Guesthouse |
| Ever Rich Inn, from THB 1,300/Day (41m) |
| Parkway Inn Bangkok, from THB 1,274/Day (63m) |
| Thai House Inn (97m) |
| Amari Boulevard Hotel, from THB 2,548/Day (99m) |
| Majestic Suites, from THB 1,291/Day (102m) |
| Dynasty Inn Bangkok, from THB 1,480/Day (109m) |
| Nap Inn, from THB 800/Day (125m) |
| White Orchid Inn, from THB 550/Day (130m) |
| Royal Nana Bangkok (135m) |
| D.I. Mansion (139m) |
| The Park Hotel Bangkok, from THB 1,800/Day (141m) |
| Fortuna Hotel, from THB 1,500/Day (145m) |
| Heidelberg Hotel, from THB 1,850/Day (146m) |
| Schiller's Inn, from THB 900/Day (150m) |
| Nana Hotel, from THB 1,490/Day (165m) |
|
Alias, Abbreviation, Old Name, Varied Spelling *Figures in parenthesis show Google Search Results |
|---|
| [Also Known As] The Landmark Bangkok - a Summit Hotel |









