|
Grand President Executive Serviced Apartments |
|---|
|
THB 2,038 - 6,800/Day |
| 14, 16, Soi 11, Sukhumvit Rd, Khlong Toei Nua, Watthana, Bangkok, 10110 |
| Type: Serviced Apartment |
| Area: Sukhumvit / Zone: Lumpini(CBD) / Metro: BTS Sukhumvit Line - Nana (295m) |
|
URL: www.grandpresident.com / TEL: 02-651-1200 / FAX: 02-651-1260-1 |
| Buildings: 3 / Units: 437 / Floors: No Info. / Lifts: 7 / Built: 1993 / Renovation: No Info. |
Create:10/Feb/2008 Update:06/Jul/2010 |
Same Location:
[Hotel] Grand President Executive Serviced Apartments --This Page--
Same Group:
Grand President Executive Serviced Apartments --This Page--
|
Overview |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||||||||
| 24hour Security | Restaurant | Bathtub | |||||||||
| 24hour Front Desk | Mini-Mart | No | Hot Shower | ||||||||
| English Speaking Staff | Tour Desk | Air Conditioner | |||||||||
| Credit Card Payment | Business Center | TV Set | |||||||||
| Non-Smoking Room | ? | Swimming Pool | Free | Refrigerator | |||||||
| Handicap Facilities | ? | Fitness Gym | Free | Mini Bar | |||||||
| Airport Transfer | Pay | Sauna | Free | Safe Box | |||||||
| Room Service | 24hour | Spa | No | Broadband Access | Pay | ||||||
| Laundry Service | Car Parking | Free | |||||||||
| Internet PC | Free | ||||||||||
|
Room Rate - by the Hotel As of 22/Jun/2008 |
||
|---|---|---|
Published Rate - Applicable 01/Jan/2007 - 31/Dec/2008 S/C: Exclusive(+10%), VAT: Inclusive, BF: No THB/Day | ||
| Room Type | Rate | |
| Opal Studio (26m2) | 2,900 | |
| Executive Suite (32m2) | 3,100 | |
| Park Suites (49m2) | 3,400 | |
| Regency Suites (60m2) | 3,800 | |
| Royal Suite (50m2) | 4,600 | |
| Grand Suites (60m2) | 4,800 | |
| Diamond Suites (75m2) | 6,800 | |
Internet Rate - Applicable 01/Jan/2007 - 31/Dec/2008 S/C: Inclusive, VAT: Inclusive, BF: No THB/Day | ||
| Opal Studio (26m2) | 2,299 | |
| Executive Suite (32m2) | 2,799 | |
| Regency Suites (60m2) | 2,999 | |
| Royal Suite (50m2) | 3,399 | |
|
Room Rate - by Booking Sites |
||
|---|---|---|
Booking Sites THB/Day | ||
| from 2,038 |
As of 06/Jul/2010 |
|
| Fee/Price/Menu | ||
|---|---|---|
|
Extra Bed - with breakfast: THB 1,000 / 1 Day | ||
|
Airport Transfer(Car): THB 1,200 / 1 Way | ||
|
Airport Transfer(Ban/Mini-Ban): THB 1,600 / 1 Way | ||
|
Hi-Speed Internet in Room(Cabled): THB 180 / 1 Hour | ||
|
Hi-Speed Internet in Room(Cabled): THB 250 / 1 Day | ||
|
Hi-Speed Internet in Room(Cabled): THB 1,250 / 1 Week | ||
|
Hi-Speed Internet in Room(Cabled): THB 2,500 / 1 Month | ||
|
Hi-Speed Internet in Room(Wi-Fi): THB 350 / 1 Day | ||
|
Hi-Speed Internet in Room(Wi-Fi): THB 1,750 / 1 Week | ||
|
Hi-Speed Internet in Room(Wi-Fi): THB 2,900 / 1 Month | ||
|
Coined Laundry (Washer): THB 70 / 1 Time | ||
|
Coined Laundry (Dryer): THB 10 / 10 Minute | ||
Photo Gallery
Photo: (1). Main Entrance, Tower 1 (Left)
Thumbnail: Mouseover to see description, Click to enlarge.
Google Map
Standard Size |
Big Size
Official Map is not available for this location.
|
Nearby Point of Interest *Figures in parenthesis show shortest distances from this location |
|---|
| Hotel < Stay < Any POIs | Transfer Related | Hotel & Guesthouse |
| Bright City Tower, from THB 1,100/Day (51m) |
| President Palace Hotel, from THB 2,038/Day (51m) |
| H&M Suites And Penthouse, from THB 4,053/Day (85m) |
| Federal Hotel, from THB 1,200/Day (100m) |
| Citadines Bangkok Sukhumvit 11, from THB 1,606/Day (116m) |
| The Ambassador Hotel Bangkok, from THB 1,487/Day (119m) |
| Maxim's Inn, from THB 750/Day (188m) |
| Best Value Inn (198m) |
| Royal President, from THB 1,376/Day (202m) |
| The Park Hotel Bangkok, from THB 1,800/Day (219m) |
| Siam Smile Inn & Bar (220m) |
| Swiss Park Hotel, from THB 1,020/Day (222m) |
| Narry's Inn (226m) |
| Chaidee Mansion, from THB 1,800/Day (239m) |
| Le Fenix Sukhumvit, from THB 1,530/Day (244m) |















