|
Grande Centre Point Ratchadamri |
|---|
|
THB 2,804 - 29,178/Day |
| 153/2, Mahatlek Luang 1, Rachadamri Rd, Lumphini, Pathum Wan, Bangkok, 10330 |
| Type: Serviced Apartment |
| Area: Siam / Zone: Lumpini(CBD) / Metro: BTS Silom Line - Ratchadamri (269m) |
|
URL: www.centrepoint.com/grandecentrepoint/indexhome.html / TEL: 02-670-5000 / FAX: 02-670-5100 |
| Buildings: 1 / Units: 526 / Floors: No Info. / Lifts: Yes / Built: 2007 / Renovation: No Info. |
Create:20/Sep/2008 Update:06/Jul/2010 |
|
Overview |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||||||||
| 24hour Security | Restaurant | Bathtub | |||||||||
| 24hour Front Desk | Mini-Mart | Hot Shower | |||||||||
| English Speaking Staff | Tour Desk | Air Conditioner | |||||||||
| Credit Card Payment | Business Center | TV Set | |||||||||
| Non-Smoking Room | Swimming Pool | Free | Refrigerator | ||||||||
| Handicap Facilities | No | Fitness Gym | Free | Mini Bar | ? | ||||||
| Airport Transfer | Pay | Sauna | Free | Safe Box | |||||||
| Room Service | 24hour | Spa | Broadband Access | Free | |||||||
| Laundry Service | Car Parking | Free | |||||||||
| Internet PC | ? | ||||||||||
|
Room Rate - by the Hotel As of 20/Sep/2008 |
||
|---|---|---|
Rack Rate S/C: Exclusive(+10%), VAT: Inclusive, BF: Inclusive(ABF) THB/Day | ||
| Room Type | Rate | |
| Studio Grand Deluxe (44m2) | 8,105 | (USD 250) |
| Studio Suite (54m2) | 9,726 | (USD 300) |
| One Bedroom Grand Suite (69m2) | 12,968 | (USD 400) |
| One Bedroom Executive Suite (72m2) | 14,589 | (USD 450) |
| Two Bedrooms Executive Suite (111m2) | 20,522 | (USD 633) |
| Three Bedrooms Residential Suite (148m2) | 25,288 | (USD 780) |
| Three Bedrooms Executive Suite (179m2) | 29,178 | (USD 900) |
Internet Rate S/C: Exclusive(+10%), VAT: Inclusive, BF: Inclusive(ABF) THB/Day | ||
| Studio Grand Deluxe (44m2) | 5,284 | (USD 163) |
| Studio Suite (54m2) | 6,387 | (USD 197) |
| One Bedroom Grand Suite (69m2) | 7,230 | (USD 223) |
| One Bedroom Executive Suite (72m2) | 8,105 | (USD 250) |
| Two Bedrooms Executive Suite (111m2) | 11,898 | (USD 367) |
| Three Bedrooms Residential Suite (148m2) | 17,280 | (USD 533) |
| Three Bedrooms Executive Suite (179m2) | 19,452 | (USD 600) |
|
Room Rate - by Booking Sites |
||
|---|---|---|
Booking Sites THB/Day | ||
| from 2,804 |
As of 06/Jul/2010 |
|
Photo Gallery
Photo: (1). Building
Thumbnail: Mouseover to see description, Click to enlarge.
Google Map
Standard Size |
Big Size
Official Map is not available for this location.






