|
The Ambassador Hotel Bangkok |
|---|
|
THB 1,487 - 7,200/Day |
| 171, Soi 11, Sukhumvit Rd, Khlong Toei Nua, Watthana, Bangkok, 10110 |
| Type: Hotel |
| Area: Sukhumvit / Zone: Lumpini(CBD) / Metro: BTS Sukhumvit Line - Nana (211m) |
|
URL: www.amtel.co.th / TEL: 02-254-0444 / FAX: 02-253-4123 |
| Buildings: 3 / Units: 755 / Floors: 26 / Lifts: Yes / Built: 1976 / Renovation: No Info. |
Create:10/Feb/2008 Update:06/Jul/2010 |
Same Location:
[Hotel] The Ambassador Hotel Bangkok --This Page--
|
Overview *Room Feature is based on: "Main Wing: Standard Room - Single" |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||||||||
| 24hour Security | Restaurant | Bathtub | |||||||||
| 24hour Front Desk | Mini-Mart | Hot Shower | |||||||||
| English Speaking Staff | Tour Desk | Air Conditioner | |||||||||
| Credit Card Payment | Business Center | TV Set | |||||||||
| Non-Smoking Room | Swimming Pool | Free | Refrigerator | ||||||||
| Handicap Facilities | Fitness Gym | Pay | Mini Bar | ||||||||
| Airport Transfer | Pay | Sauna | Pay | Safe Box | No | ||||||
| Room Service | 24hour | Spa | Broadband Access | No | |||||||
| Laundry Service | Car Parking | Free | |||||||||
| Internet PC | Pay | ||||||||||
|
Room Rate - by the Hotel As of 10/Feb/2008 |
||
|---|---|---|
Rack Rate S/C: Inclusive, VAT: Inclusive, BF: No THB/Day | ||
| Room Type | Rate | |
| Main Wing: Standard Room - Single | 2,000 | |
| Main Wing: Standard Room - Twin | 2,300 | |
| Main Wing: Standard Room - Triple | 3,100 | |
| Main Wing: Standard Room - Suite | 4,500 | |
Rack Rate S/C: Inclusive, VAT: Inclusive, BF: Inclusive THB/Day | ||
| Tower Wing: Superior - Single | 2,700 | |
| Tower Wing: Superior - Twin | 3,000 | |
| Tower Wing: Superior - Triple | 3,800 | |
| Tower Wing: Privilege - Single | 3,200 | |
| Tower Wing: Privilege - Twin | 3,800 | |
| Tower Wing: Privilege - Triple | 4,600 | |
| Tower Wing: Junior Suite - Single | 5,400 | |
| Tower Wing: Junior Suite - Twin | 5,400 | |
| Tower Wing: Junior Suite - Triple | 6,200 | |
| Tower Wing: Privilege Suite - Single | 6,400 | |
| Tower Wing: Privilege Suite - Twin | 6,400 | |
| Tower Wing: Privilege Suite - Triple | 7,200 | |
Rack Rate S/C: Inclusive, VAT: Inclusive, BF: No THB/Day | ||
| Executive Wing: Type A - Single (54m2) | 2,600 | |
| Executive Wing: Type A - Twin (54m2) | 2,900 | |
| Executive Wing: Type A - Triple (54m2) | 3,700 | |
| Executive Wing: Type B - Single (68m2) | 2,900 | |
| Executive Wing: Type B - Twin (68m2) | 3,200 | |
| Executive Wing: Type B - Triple (68m2) | 4,000 | |
| Executive Wing: Type C - Single (100m2) | 5,100 | |
| Executive Wing: Type C -Twin (100m2) | 5,600 | |
| Executive Wing: Type C - Triple (100m2) | 6,400 | |
| Executive Wing: Type D- Single (105m2) | 4,100 | |
| Executive Wing: Type D- Twin (105m2) | 4,400 | |
| Executive Wing: Type D- Triple (105m2) | 5,200 | |
|
Room Rate - by Booking Sites |
||
|---|---|---|
Booking Sites THB/Day | ||
| from 1,487 |
As of 06/Jul/2010 |
|
| Fee/Price/Menu | ||
|---|---|---|
|
Double Occupancy: THB 800 / 1 Day | ||
|
Airport Transfer(Car): THB 1,100 / 1 Way | ||
|
Internet Café: THB 1 / 1 Minute | ||
|
Internet PC - Business Center: THB 3 / 1 Minute | ||
|
Sauna&Gym: THB 150 / 1 Visit | ||
Photo Gallery
Photo: (1). Tower Wing
Thumbnail: Mouseover to see description, Click to enlarge.
Google Map
Standard Size |
Big Size
Official Map is not available for this location.
|
Nearby Point of Interest *Figures in parenthesis show shortest distances from this location |
|---|
| Hotel < Stay < Any POIs | Transfer Related | Hotel & Guesthouse |
| Swiss Park Hotel, from THB 1,020/Day (107m) |
| Narry's Inn (111m) |
| Grand President Executive Serviced Apartments, from THB 2,038/Day (119m) |
| President Inn, from THB 700/Day (134m) |
| H&M Suites And Penthouse, from THB 4,053/Day (136m) |
| Maxim's Inn, from THB 750/Day (140m) |
| Hotel Bangkok Inn, from THB 990/Day (142m) |
| Royal President, from THB 1,376/Day (142m) |
| Best Value Inn (143m) |
| Siam Smile Inn & Bar (150m) |
| Grand Business Inn, from THB 1,600/Day (157m) |
| Bright City Tower, from THB 1,100/Day (160m) |
| President Palace Hotel, from THB 2,038/Day (168m) |
| World Inn, from THB 1,100/Day (169m) |
| Business Inn, from THB 800/Day (178m) |
|
Alias, Abbreviation, Old Name, Varied Spelling *Figures in parenthesis show Google Search Results |
|---|
| [Also Known As] Ambassador Hotel & Conventions |







