|
Gardengrove Suites |
|---|
|
THB 55,000 - 130,000/Month |
| 51, Soi 16, Sukhumvit Rd, Khlong Toei, Khlong Toei, Bangkok, 10110 |
| SoiDB Ranking: #234 / out of 298 Serviced Apartment in Bangkok (Last month's unique visitors: 5) |
| Sub-Type: Serviced Apartment |
| Area: Sukhumvit / Zone: Chaophraya / Metro: MRT - Queen Sirikit National CC (710m) |
|
URL: www.ggrove.com / TEL: 02-663-3120 / FAX: No Info. |
| Buildings: 1 / Units: 51 / Floors: 6 / Lifts: Yes / Built: No Info. / Renovation: No Info. |
Create:20/Jul/2008 Update:20/Jul/2008 |
Same Location:
[Serviced Apartment] Gardengrove Suites --This Page--
|
Overview |
|||||
|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||
| 24hour Security | Restaurant | Balcony | |||
| 24hour Front Desk | ? | Mini-Mart | ? | Kitchen | |
| English Speaking Staff | Swimming Pool | Bathtub | |||
| Credit Card Payment | Fitness Gym | Hot Shower | |||
| Airport Transfer | Pay | Sauna | Air Conditioner | ||
| Room Service | Car Parking | TV Set | |||
| Laundry Service | Child Play Area | Cable Channel | |||
| Coined Laundry | Refrigerator | ||||
| Internet PC | Pay | Safe Box | |||
| Broadband Access | Pay | ||||
| Monthly Contract | ||||
|---|---|---|---|---|
| Length | Deposit | Electricity | Water | Phone |
| 1Month+ | 20,000+ | ? | ||
|
Room Rate As of 20/Jul/2008 |
|||||||
|---|---|---|---|---|---|---|---|
Published Rate - Contract 1Month - Serviced S/C: Exclusive(+10%), VAT: Inclusive, BF: No THB/Month | |||||||
| Room Type | PAX | SQM | Bed Room | Bath Room | Kit- chen |
Bath -tub |
Rate |
| 1 Bedroom Suites - a | 90 | 1 | 60,000 |
||||
| 1 Bedroom Suites - b | 84 | 1 | 60,000 |
||||
| 1 Bedroom Suites - c | 90 | 1 | 60,000 |
||||
| 1 Bedroom Suites - d | 90 | 1 | 60,000 |
||||
| 1 Bedroom Suites - e | 94 | 1 | 62,000 |
||||
| 2 Bedroom Suites - f | 116 | 2 | 85,000 |
||||
| 2 Bedroom Suites - g | 116 | 2 | 85,000 |
||||
| 2 Bedroom Suites - gg | 130 | 2 | 85,000 |
||||
| 2 Bedroom Suites - h | 128 | 2 | 85,000 |
||||
| 2 Bedroom Suites - i | 137 | 2 | 95,000 |
||||
| 2 Bedroom Suites - ph1 | 137 | 2 | 95,000 |
||||
| 2 Bedroom Suites - ph2 | 125 | 2 | 95,000 |
||||
| 3 Bedroom Suites - ph3 | 190 | 3 | 130,000 |
||||
| 3 Bedroom Suites - ph4 | 160 | 3 | 130,000 |
||||
| 3 Bedroom Suites - ph5 | 152 | 3 | 130,000 |
||||
| 3 Bedroom Suites - ph6 | 194 | 3 | 130,000 |
||||
Published Rate - Contract 1Year - Serviced S/C: Inclusive, VAT: Inclusive, BF: No THB/Month | |||||||
| 1 Bedroom Suites - a | 90 | 1 | 55,000 |
||||
| 1 Bedroom Suites - b | 84 | 1 | 55,000 |
||||
| 1 Bedroom Suites - c | 90 | 1 | 55,000 |
||||
| 1 Bedroom Suites - d | 90 | 1 | 55,000 |
||||
| 1 Bedroom Suites - e | 94 | 1 | 57,000 |
||||
| 2 Bedroom Suites - f | 116 | 2 | 75,000 |
||||
| 2 Bedroom Suites - g | 116 | 2 | 75,000 |
||||
| 2 Bedroom Suites - gg | 130 | 2 | 75,000 |
||||
| 2 Bedroom Suites - h | 128 | 2 | 75,000 |
||||
| 2 Bedroom Suites - i | 137 | 2 | 80,000 |
||||
| 2 Bedroom Suites - ph1 | 137 | 2 | 80,000 |
||||
| 2 Bedroom Suites - ph2 | 125 | 2 | 80,000 |
||||
| 3 Bedroom Suites - ph3 | 190 | 3 | 100,000 |
||||
| 3 Bedroom Suites - ph4 | 160 | 3 | 100,000 |
||||
| 3 Bedroom Suites - ph5 | 152 | 3 | 100,000 |
||||
| 3 Bedroom Suites - ph6 | 194 | 3 | 100,000 |
||||
| Fee/Price/Menu | ||
|---|---|---|
|
Airport Transfer(Car): THB 800 / 1 Way As of 20/Jul/2008 | ||
|
Airport Transfer(Ban/Mini-Ban): THB 1,200 / 1 Way As of 20/Jul/2008 | ||
|
Internet PC - Business Center: THB 300 / 1 Hour As of 20/Jul/2008 | ||
|
Hi-Speed Internet in Room(Wi-Fi): THB 2,140 / 1 Month As of 20/Jul/2008 | ||
Photo Gallery
Photo: (1). Building
Thumbnail: Mouseover to see description, Click to enlarge.
Google Map
Standard Size |
Big Size
Official Map is not available for this location.
Comments [in English] about Gardengrove Suites
Please comment if you like or recommend this place.
Positive reviews, updates, and detailed commentaries on this place are very much welcomed. Negative comments will be hidden from public view.
For booking request and inquiry, please contact directly to the company of your interest. We (SoiDB) do not represent the companies we list.
Please comment if you like or recommend this place.
Positive reviews, updates, and detailed commentaries on this place are very much welcomed. Negative comments will be hidden from public view.
For booking request and inquiry, please contact directly to the company of your interest. We (SoiDB) do not represent the companies we list.


