|
The Landmark Bangkok |
|---|
|
THB 2,889 - 19,813/Day |
| 138, Sukhumvit Rd, Khlong Toei, Khlong Toei, Bangkok, 10110 |
| SoiDB Ranking: #265 / out of 1,019 Hotel in Bangkok (Last month's unique visitors: 31) |
| Sub-Type: Hotel |
| Area: Sukhumvit / Zone: Chaophraya / Metro: BTS Sukhumvit Line - Nana (172m) |
|
URL: www.landmarkbangkok.com / TEL: 02-254-0404 / FAX: 02-253-4259 |
| Buildings: 1 / Units: 414 / Floors: 31 / Lifts: Yes / Built: 1987 / Renovation: 2003 |
Create:07/Jun/2008 Update:01/Sep/2011 |
Same Location:
[Hotel] The Landmark Bangkok --This Page--
|
Overview |
|||||
|---|---|---|---|---|---|
| Feature/Service | Facilities | Room Feature | |||
| 24hour Security | Restaurant | Bathtub | |||
| 24hour Front Desk | Mini-Mart | Hot Shower | |||
| English Speaking Staff | Tour Desk | Air Conditioner | |||
| Credit Card Payment | Business Center | TV Set | |||
| Non-Smoking Room | Swimming Pool | Free | Refrigerator | ||
| Handicap Facilities | Fitness Gym | Free | Mini Bar | ||
| Airport Transfer | Pay | Sauna | Free | Safe Box | |
| Room Service | 24hour | Spa | No | Broadband Access | Pay |
| Laundry Service | Car Parking | Free | |||
| Internet PC | Pay | ||||
|
Room Rate - by the Hotel As of 07/Jun/2008 |
||
|---|---|---|
Rack Rate S/C: Exclusive(+10%), VAT: Exclusive, BF: No THB/Day | ||
| Room Type | Rate | |
| LANDMARK FLOOR - SUPERIOR ROOM (36m2) | 7,205 | (USD 240) |
| LANDMARK FLOOR - DELUXE ROOM (40m2) | 7,505 | (USD 250) |
| LANDMARK FLOOR - DELUXE CORNER (46m2) | 8,406 | (USD 280) |
| LANDMARK FLOOR - DELUXE SUITE (75m2) | 12,008 | (USD 400) |
| LANDMARK FLOOR - EXECUTIVE SUITE (85m2) | 15,610 | (USD 520) |
Rack Rate S/C: Exclusive(+10%), VAT: Exclusive, BF: Inclusive THB/Day | ||
| CLUB FLOOR - SUPERIOR ROOM (36m2) | 8,105 | (USD 270) |
| CLUB FLOOR - DELUXE ROOM (40m2) | 8,406 | (USD 280) |
| CLUB FLOOR - DELUXE CORNER (46m2) | 9,306 | (USD 310) |
| CLUB FLOOR - DELUXE SUITE (75m2) | 13,059 | (USD 435) |
| CLUB FLOOR - EXECUTIVE SUITE (85m2) | 16,661 | (USD 555) |
| LIFESTYLE FLOOR - SUPERIOR ROOM (36m2) | 8,706 | (USD 290) |
| LIFESTYLE FLOOR - DELUXE ROOM (40m2) | 9,606 | (USD 320) |
| LIFESTYLE FLOOR - DELUXE CORNER (46m2) | 10,807 | (USD 360) |
| LIFESTYLE FLOOR - DELUXE SUITE (75m2) | 13,809 | (USD 460) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM (85m2) | 18,312 | (USD 610) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM (85m2) | 19,813 | (USD 660) |
Internet Rate - Best Rate Guarantee S/C: Exclusive(+10%), VAT: Exclusive, BF: No THB/Day | ||
| LANDMARK FLOOR - SUPERIOR ROOM (36m2) | 4,053 | (USD 135) |
| LANDMARK FLOOR - DELUXE ROOM (40m2) | 4,503 | (USD 150) |
| LANDMARK FLOOR - DELUXE CORNER (46m2) | 4,803 | (USD 160) |
| LANDMARK FLOOR - DELUXE SUITE (75m2) | 7,205 | (USD 240) |
| LANDMARK FLOOR - EXECUTIVE SUITE (85m2) | 9,606 | (USD 320) |
Internet Rate - Best Rate Guarantee S/C: Exclusive(+10%), VAT: Exclusive, BF: Inclusive THB/Day | ||
| CLUB FLOOR - SUPERIOR ROOM - Single (36m2) | 5,404 | (USD 180) |
| CLUB FLOOR - DELUXE ROOM - Single (40m2) | 5,704 | (USD 190) |
| CLUB FLOOR - DELUXE CORNER - Single (46m2) | 6,154 | (USD 205) |
| CLUB FLOOR - DELUXE SUITE - Single (75m2) | 8,406 | (USD 280) |
| CLUB FLOOR - EXECUTIVE SUITE - Single (85m2) | 10,507 | (USD 350) |
| CLUB FLOOR - SUPERIOR ROOM - Twin (36m2) | 5,854 | (USD 195) |
| CLUB FLOOR - DELUXE ROOM - Twin (40m2) | 6,154 | (USD 205) |
| CLUB FLOOR - DELUXE CORNER - Twin (46m2) | 6,604 | (USD 220) |
| CLUB FLOOR - DELUXE SUITE - Twin (75m2) | 8,856 | (USD 295) |
| CLUB FLOOR - EXECUTIVE SUITE - Twin (85m2) | 10,957 | (USD 365) |
| LIFESTYLE FLOOR - SUPERIOR ROOM - Single (36m2) | 5,704 | (USD 190) |
| LIFESTYLE FLOOR - DELUXE ROOM - Single (40m2) | 6,154 | (USD 205) |
| LIFESTYLE FLOOR - DELUXE CORNER - Single (46m2) | 6,755 | (USD 225) |
| LIFESTYLE FLOOR - DELUXE SUITE - Single (75m2) | 9,006 | (USD 300) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM - Single (85m2) | 10,807 | (USD 360) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM - Single (85m2) | 14,710 | (USD 490) |
| LIFESTYLE FLOOR - SUPERIOR ROOM - Twin (36m2) | 6,154 | (USD 205) |
| LIFESTYLE FLOOR - DELUXE ROOM - Twin (40m2) | 6,604 | (USD 220) |
| LIFESTYLE FLOOR - DELUXE CORNER - Twin (46m2) | 7,205 | (USD 240) |
| LIFESTYLE FLOOR - DELUXE SUITE - Twin (75m2) | 9,456 | (USD 315) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE ONE BEDROOM - Twin (85m2) | 11,258 | (USD 375) |
| LIFESTYLE FLOOR - EXECUTIVE SUITE TWO BEDROOM - Twin (85m2) | 15,160 | (USD 505) |
|
Room Rate - by Booking Sites |
||
|---|---|---|
Booking Sites THB/Day | ||
| from 2,889 |
As of 01/Sep/2011 |
|
Photo Gallery
Photo: (1). Building
Thumbnail: Mouseover to see description, Click to enlarge.
Google Map
Standard Size |
Big Size
Official Map is not available for this location.
|
Nearby Point of Interest *Figures in parenthesis show shortest distances from this location |
|---|
| Hotel < Stay < Any POIs | Transfer Related | Hotel & Guesthouse |
| Top Inn - Nana (63m) |
| Parkway Inn Bangkok, from THB 1,274/Day (63m) |
| Ever Rich Inn, from THB 1,274/Day (69m) |
| Hollywood Inn, from THB 890/Day (77m) |
| Balcony Bar, from THB 890/Day (77m) |
| Thai House Inn, from THB 800/Day (97m) |
| Amari Boulevard Hotel, from THB 1,997/Day (99m) |
| Majestic Suites, from THB 1,315/Day (102m) |
| Dynasty Inn Bangkok, from THB 1,480/Day (104m) |
| Nap Inn, from THB 800/Day (125m) |
| White Orchid Inn, from THB 550/Day (130m) |
| Royal Nana Bangkok, from THB 660/Day (135m) |
| D.I. Mansion, from THB 570/Day (142m) |
| DI Place Hotel, from THB 1,003/Day (142m) |
| Heidelberg Hotel, from THB 1,850/Day (145m) |
|
Alias, Abbreviation, Old Name, Varied Spelling *Figures in parenthesis show Google Search Results |
|---|
| [Also Known As] The Landmark Bangkok - a Summit Hotel |
Comments [in English] about The Landmark Bangkok
Please comment if you like or recommend this place.
Positive reviews, updates, and detailed commentaries on this place are very much welcomed. Negative comments will be hidden from public view.
For booking request and inquiry, please contact directly to the company of your interest. We (SoiDB) do not represent the companies we list.
Please comment if you like or recommend this place.
Positive reviews, updates, and detailed commentaries on this place are very much welcomed. Negative comments will be hidden from public view.
For booking request and inquiry, please contact directly to the company of your interest. We (SoiDB) do not represent the companies we list.









